Model retirement dates / Amazon Bedrock
Amazon BedrockBedrock model retirement dates
56 model IDs · read from AWS 16 November 2026, checked every 6 hours
Amazon Bedrock sets its own end-of-life dates, per model and per region, and they often differ from the model maker's. Claude Opus 4.1 left Anthropic's API on 5 August 2026 but runs on Bedrock until 8 January 2027. For Bedrock calls, only Bedrock's dates apply. Source: Amazon Bedrock model lifecycle.
Check your code: npx -y @aidriftline/driftline . reads Bedrock model IDs, cross-region profiles (us.anthropic.…) and ARNs.
Coming up (41)
| Model ID | Maker | Retires | Regions |
|---|---|---|---|
ai21.jamba-1-5-large-v1:0 | AI21 Labs | 26 Nov 2026 | us-east-1 |
ai21.jamba-1-5-mini-v1:0 | AI21 Labs | 26 Nov 2026 | us-east-1 |
anthropic.claude-3-haiku-20240307-v1:0 | Anthropic | 27 Nov 2026 earlier in some regions | 5 dates |
anthropic.claude-3-sonnet-20240229-v1:0 | Anthropic | 27 Nov 2026 earlier in some regions | 3 dates |
twelvelabs.marengo-embed-2-7-v1:0 embedding | TwelveLabs | 30 Nov 2026 | ap-northeast-2, eu-west-1, us-east-1 |
anthropic.claude-opus-4-1-20250805-v1:0 | Anthropic | 8 Jan 2027 | us-east-1, us-east-2, us-west-2 |
writer.palmyra-x4-v1:0 | Writer | 9 Mar 2027 | us-east-1, us-east-2, us-west-1, us-west-2 |
writer.palmyra-x5-v1:0 | Writer | 21 Mar 2027 | us-east-1, us-east-2, us-west-1, us-west-2 |
twelvelabs.marengo-embed-3-0-v1:0 embedding | TwelveLabs | 22 Mar 2027 | ap-northeast-2 |
twelvelabs.pegasus-1-2-v1:0 video | TwelveLabs | 22 Mar 2027 | af-south-1, ap-east-2, ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1 and 24 more |
deepseek.r1-v1:0 | DeepSeek | 30 Mar 2027 | us-east-1, us-east-2, us-west-2 |
deepseek.v3-v1:0 | DeepSeek | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-north-1, eu-west-2 and 2 more |
deepseek.v3.1 | DeepSeek | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-north-1, eu-west-2 and 2 more |
google.gemma-3-12b-it | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more | |
google.gemma-3-27b-it | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more | |
google.gemma-3-4b-it | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more | |
meta.llama3-1-70b-instruct-v1:0 | Meta | 30 Mar 2027 | us-east-1, us-east-2, us-west-2 |
meta.llama3-1-8b-instruct-v1:0 | Meta | 30 Mar 2027 | us-east-1, us-east-2, us-west-2 |
meta.llama3-3-70b-instruct-v1:0 | Meta | 30 Mar 2027 | us-east-1, us-east-2, us-west-2 |
meta.llama3-70b-instruct-v1:0 | Meta | 30 Mar 2027 first | 2 dates |
meta.llama3-8b-instruct-v1:0 | Meta | 30 Mar 2027 first | 2 dates |
meta.llama4-maverick-17b-instruct-v1:0 | Meta | 30 Mar 2027 | us-east-1, us-east-2, us-west-1, us-west-2 |
meta.llama4-scout-17b-instruct-v1:0 | Meta | 30 Mar 2027 | us-east-1, us-east-2, us-west-1, us-west-2 |
minimax.minimax-m2 | MiniMax | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more |
minimax.minimax-m2.1 | MiniMax | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-central-1, eu-north-1 and 7 more |
mistral.devstral-2-123b | Mistral AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-central-1, eu-north-1 and 7 more |
mistral.mistral-7b-instruct-v0:2 | Mistral AI | 30 Mar 2027 | ap-south-1, ap-southeast-2, ca-central-1, eu-west-1, eu-west-2, eu-west-3 and 3 more |
mistral.mixtral-8x7b-instruct-v0:1 | Mistral AI | 30 Mar 2027 | ap-south-1, ap-southeast-2, ca-central-1, eu-west-1, eu-west-2, eu-west-3 and 3 more |
mistral.voxtral-mini-3b-2507 audio | Mistral AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more |
mistral.voxtral-small-24b-2507 audio | Mistral AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more |
moonshot.kimi-k2-thinking | Moonshot AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, sa-east-1, us-east-1, us-east-2 and 1 more |
moonshotai.kimi-k2-thinking | Moonshot AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, sa-east-1, us-east-1, us-east-2 and 1 more |
nvidia.nemotron-nano-12b-v2 | NVIDIA | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more |
nvidia.nemotron-nano-9b-v2 | NVIDIA | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, eu-south-1, eu-west-1, eu-west-2 and 4 more |
qwen.qwen3-coder-30b-a3b-instruct | Qwen | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-central-1, eu-north-1 and 7 more |
qwen.qwen3-coder-30b-a3b-v1:0 | Qwen | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-central-1, eu-north-1 and 7 more |
qwen.qwen3-coder-480b-a35b-instruct | Qwen | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-north-1, eu-west-2 and 2 more |
qwen.qwen3-coder-480b-a35b-v1:0 | Qwen | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-north-1, eu-west-2 and 2 more |
zai.glm-4.7 | Z.AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-north-1, eu-west-2 and 4 more |
zai.glm-4.7-flash | Z.AI | 30 Mar 2027 | ap-northeast-1, ap-south-1, ap-southeast-2, ap-southeast-3, eu-central-1, eu-north-1 and 7 more |
anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | 8 Apr 2027 first | 2 dates |
Already retired everywhere (15)
| Model ID | Maker | Retires | Regions |
|---|---|---|---|
anthropic.claude-3-7-sonnet-20250219-v1:0 | Anthropic | 13 Nov 2026 | ap-south-1, eu-west-2 |
anthropic.claude-3-5-sonnet-20241022-v2:0 | Anthropic | 13 Nov 2026 | ap-northeast-2, ap-south-1, ap-southeast-1 |
anthropic.claude-3-5-sonnet-20240620-v1:0 | Anthropic | 13 Nov 2026 | ap-northeast-2, ap-south-1, ap-southeast-1 |
anthropic.claude-sonnet-4-20250514-v1:0 | Anthropic | 14 Oct 2026 | ap-northeast-1, eu-central-1, eu-north-1, eu-south-1, eu-south-2, eu-west-1 and 17 more |
amazon.nova-reel-v1:1 video | Amazon | 30 Sept 2026 | us-east-1 |
amazon.nova-reel-v1:0 video | Amazon | 30 Sept 2026 | ap-northeast-1, eu-west-1, us-east-1 |
amazon.nova-canvas-v1:0 image | Amazon | 30 Sept 2026 | ap-northeast-1, eu-west-1, us-east-1 |
amazon.nova-sonic-v1:0 audio | Amazon | 14 Sept 2026 | ap-northeast-1, eu-north-1, us-east-1 |
cohere.command-r-v1:0 | Cohere | 19 Aug 2026 | us-east-1, us-west-2 |
cohere.command-r-plus-v1:0 | Cohere | 19 Aug 2026 | us-east-1, us-west-2 |
meta.llama3-2-90b-instruct-v1:0 | Meta | 7 Jul 2026 | us-east-1, us-east-2, us-west-2 |
meta.llama3-2-3b-instruct-v1:0 | Meta | 7 Jul 2026 | eu-central-1, eu-west-1, eu-west-3, us-east-1, us-east-2, us-west-2 |
meta.llama3-2-1b-instruct-v1:0 | Meta | 7 Jul 2026 | eu-central-1, eu-west-1, eu-west-3, us-east-1, us-east-2, us-west-2 |
meta.llama3-2-11b-instruct-v1:0 | Meta | 7 Jul 2026 | us-east-1, us-east-2, us-west-2 |
meta.llama3-1-405b-instruct-v1:0 | Meta | 7 Jul 2026 | us-east-2, us-west-2 |